Hoopaa Paa Noho huila lima
Noho huila lima lima me ka paa lima a me na huila pneumatic#LC809J
wehewehe?E hele mai me ke ki'i kila chromed pa'a me ke kala aniani.
?
?O ka padded upholstery i hana 'ia me ka PVC i pa'a a 'olu'olu.
?24 ″ huila hope me nā huila pneumatic a me 8″ ka mea hoʻolele mua e hāʻawi i ka holo mālie a paʻa.
?Hiki ke pelu ʻia i 11.4″ no ka mālama maʻalahi a me ka lawe ʻana.
E lawelawe ana
Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia ma kēia huahana.
Inā loaʻa kahi pilikia maikaʻi, hiki iā ʻoe ke kūʻai mai iā mākou, a hāʻawi mākou i nā ʻāpana iā mākou
Nā kikoʻī
'ikamu helu. | #JL809J |
Wehe ʻia ka laulā | 66cm |
Laulā Peʻa | 21cm |
Laulā Noho | 46cm |
Noho Hohonu | 43cm |
Noho Kiʻekiʻe | 48cm |
Kiʻekiʻe kua kua | 39cm |
Kiʻekiʻe holoʻokoʻa | 88cm |
Ka lōʻihi holoʻokoʻa | 104 knm |
Dia.No ka huila hope | 61 knm / 24″ |
Dia.No mua Castor | 21.32 knm / 8″ |
Kāpena Kaumaha. | 113 kg / 250 lb. (Conservative: 100 kg / 220 lb.) |
Hoʻopili ʻia
Carton Meas. | 93*22*89cm |
Kaumaha Upena | 16 kg |
Kaumaha Nui | 18 kg |
Ka nui o ka pahu pahu | 1 apana |
20′ FCL | 144 apana |
40′ FCL | 372 apana |
ʻO ʻoe paha